Class Information
Adult Karate Program
Ages: 12+ Years
Time: 7:30-9:00 pm, Monday and Wednesdays
8-Week Session: $80
Instructor: Renshi Ragnar Avery
Family Karate allows parents to train with their children 8 years old and older. Parents will be asked to assist in their children's training and learning. Family karate will run with the Adult training from 7:30-8:30pm. Parents are welcome to come train on their own when time permits. Children are welcome to attend the Junior training class when they can not be joined by their parents in training.
Yamashita International Shorin Ryu Karate (Adult Black Belt Requirements):
Yellow Stripe: 1st (8 Week Session):
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Middle, Low, High, Forearm | |||
| Punches: Lunge, Reverse, Backfist | |||
| Kicks: Front, Round-house, Side | |||
| Forms | |||
| Kihon: 1, 2, 3 | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: Knee to Chest | |||
| Block Outside: Elbow to Shoulder | |||
| Block Outside: Back-fist and punch to ribs | |||
| Grappling Techniques | |||
| Hand in line grab | |||
| Front Choke | |||
| Cross hand grab | |||
Yellow Belt (8th Kyu): 2nd (8 Week Session):
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Middle, Low, High, Forearm, Shuto | |||
| Punches: Lunge, Reverse, Backfist, Hammer fist | |||
| Kicks: Front, Round-house, Side, Back Kick | |||
| Forms | |||
| Kihon: 1, 2, 3, 4, 5 | |||
| Self-Defense (Lunge Punch) | |||
| Block Inside: High Block, Take Down | |||
| Block Inside: Rusty Gate Back-Fist Punch | |||
| Block Inside: Front Kick | |||
| Grappling Techniques | |||
| Back Choke | |||
| Two Hand grab from Behind | |||
| Hair Pull | |||
| Complex and Kata Application | |||
| Kihon, 1, 2, 3 Application | |||
Orange Stripe: 3rd (8 Week Session):
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Middle, Low, High, Forearm, Low Shuto | |||
| Punches: Lunge, Reverse, Backfist, Hammer fist | |||
| Kicks: 1, 2, 3, 4, 5 | |||
| Pinan Nidan | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: Elbow Break and Spin Break | |||
| Block Outside: Low Block, Elbow Break, Knee to Chest | |||
| Block Inside: Rusty Gate, Back-fist, Knee to Chest, Takedown | |||
| Grappling Techniques | |||
| Bear Hug from behind over the arms | |||
| Bear Hug from behind under the arms | |||
| Grab arm from behind at bicep (Chicken Wing) | |||
Orange Belt (7th Kyu) 4th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Middle, Low, High, Forearm, Low & Middle Shuto | |||
| Punches: Lunge, Reverse, Backfist, Hammer fist, Spear Hand | |||
| Kicks: Front, Round house, Side Back Kick, Crescent Kick, Hook Kick | |||
| Forms | |||
| Kihon: 1, 2, 3, 4, 5 | |||
| Pinan Nidan | |||
| Naihanchi Shodan | |||
| Self-Defense (Lunge Punch) | |||
| Block Inside: Rusty Gate, Shuto, Pump Handle Takedown | |||
| Block Outside: Low kick takedown, High Side Kick | |||
| Block Outside: Punch Ribs, Sweep Lead Foot, Takedown | |||
| Grappling Techniques | |||
| Lapel Grab | |||
| Cross Hand (Handshake) | |||
| Cross Hand (Handshake) | |||
| Complex & Kata Application | |||
| Kihon Complex | |||
Green Stripe: 5th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous, & Low Shuto, Middle Shuto | |||
| Punches: Lunge, Reverse, Backfist, Hammer fist, Heel Palm | |||
| Kicks: Previous kicks, Jump Front Kick, Spin Back Kick & Spin Crescent Kick |
|||
| Forms | |||
| Previous with Stance and power | |||
| Pinan Shodan | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: Forearm Takedown | |||
| Block Inside: Forearm Takedown | |||
| Block Inside: Crescent Kick, Side Kick Counter | |||
| Grappling Techniques | |||
| Counter for Headlock | |||
| Counter for Front Kick | |||
| Grab arm from front at bicep (Curl & Takedown) | |||
Green Belt (6th Kyu): 6th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Middle, Low, Forearm, Low & Middle Shuto | |||
| Punches: Lunge, Reverse, Backfist, Hammer fist, Spear Hand | |||
| Kicks: Previous Kicks, Spin Back Kick, Spin Crescent Kick, Wheel Kick | |||
| Forms | |||
| Previous with stance and power | |||
| Naihanchi Nidan | |||
| Pinan Sandan | |||
| Self-Defense (Lunge Punch) | |||
| Block Inside: Triple Punch, Jump Front Kick | |||
| Block Inside: Rusty Gate, Double Elbow, Takedown | |||
| Block Outside: Figure 8, Takedown | |||
| Grappling Techniques | |||
| Aikido 1 (counter punch-pivoting takedown) | |||
| Aikido 2 (counter punch-grappling takedown) | |||
| Aikido 3 (counter punch-shoving takedown) | |||
| Complex & Kata Application | |||
| Naihanchi Shodan Complex | |||
Blue Stripe: 7th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous & Fan Block | |||
| Punches: Previous & Haito Strike | |||
| Kicks: Previous Kicks & Jump Side Kick | |||
| Forms | |||
| Previous with stance and power | |||
| Pinan Yondan | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: Shuffle punch, Break, Takedown | |||
| Block Inside: Rusty Gate, Elbow, Four Corner Takedown | |||
| Block Inside: Shuffle Upper cut, Shuto, Takedown | |||
| Grappling Techniques | |||
| Aikido 4 (Shove Shoulder) | |||
| Aikido 5 (counter double shoulder grab, takedown) | |||
| Aikido 6 (inside sweep punch, circle behind takedown) | |||
Blue Belt (5th Kyu): 8th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous with combinations | |||
| Punches: Previous with combinations | |||
| Kicks: Previous Kicks, Spin Hook Kick | |||
| Forms | |||
| Previous with power and stance | |||
| Naihanchi Sandan | |||
| Self-Defense (Lunge Punch) | |||
| Block Inside: Tiger Claw, Jump Front Kick | |||
| Block Outside: Step Punch to chin, arm lock, groin strike | |||
| Block Outside: Grab Wrist, round kick, wheel kick | |||
| Grappling Techniques | |||
| Aikido 7 (counter, pull arm around, spin takedown) | |||
| Aikido 8 (counter, grab chin, circle behind takedown) | |||
| Aikido 9 (counter lunge for legs, sleeper headlock) | |||
| Complex & Kata Application | |||
| Naihanchi Nidan Complex | |||
Purple Stripe: 9th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous demonstrate focus, timing & snap | |||
| Punches: Previous demonstrate focus, timing & snap | |||
| Kicks: Previous demonstrate focus, timing & snap | |||
| Forms | |||
| Previous with power and stance | |||
| Pinan Godan | |||
| Self-Defense (Lunge Punch) | |||
| Block Inside: Shuto Block 2-Punches, Trap, Kick, Shuto, Takedown | |||
| Block Outside: Soto Block 2-Punches, Step, Double Strike Takedown | |||
| Block Inside: Shuto Neck, Arm Trap, Backfist/Punch, Shuto Temple, Axe kick | |||
| Grappling Techniques | |||
| Counter Full Nelson (Basic & Advanced) | |||
| Shove in Chest/Choke/lapel grab: Trap Kotegeshi | |||
| Cross Hand grab: Arm Bar Elbow to Wrist Technique | |||
Purple Belt (4th Kyu): 10th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous | |||
| Punches: Previous | |||
| Kicks: Previous | |||
| Forms | |||
| Previous with power and stance | |||
| Okan | |||
| Self-Defense (Lunge Punch) | |||
| Suikendo: (block/punch outside technique) | |||
| Suikendo: (block/punch inside technique) | |||
| Suikendo: (back swim double punch) | |||
| Grappling Techniques | |||
| Counter Lapel/Hair Grab/Hand Grab: Sankyu Techniques | |||
| Counter Arm Bar: Sankyu Technique or Spin Head Lock | |||
| Counter Punches: Wrestling Headlock Technique | |||
| Complex & Kata Application | |||
| Naihanchi Sandan Complex | |||
Brown Stripe: 11th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous demonstrate focus, timing & snap | |||
| Punches: Previous demonstrate focus, timing & snap | |||
| Kicks: Previous demonstrate focus, timing & snap | |||
| Forms | |||
| Previous with power and stance | |||
| Jion | |||
| Self-Defense (Lunge Punch) | |||
| Suikendo: (Forward Swim technique) | |||
| Suikendo: (Lay Block-High/Low) | |||
| Suikendo: (Figure 8) | |||
| Grappling Techniques | |||
| Knife Counter: Lunge | |||
| Knife Counter: Overhead Strike | |||
| Knife Counter: Slash | |||
Brown Belt (3rd Kyu): 12th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous | |||
| Punches: Previous | |||
| Kicks: Previous | |||
| Forms | |||
| Previous with power and stance | |||
| Passai Sho | |||
| Self-Defense (Lunge Punch) | |||
| Suikendo: Check, Hook Punch Counter | |||
| Suikendo: Okinawan scissors break off a spin | |||
| Suikendo: Basic Eagle Claw Pattern | |||
| Grappling Techniques | |||
| Gun Counter: Front | |||
| Gun Counter: Back | |||
| Gun Counter: Side | |||
| Complex & Kata Application | |||
| Pinan Complex | |||
Brown Belt (2nd Kyu:): 13th / 14th / 15th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Demonstrate Power, Snap & Focus with Techniques | |||
| Forms | |||
| Previous with power and stance | |||
| Passai Dai | |||
| Kusanko Sho | |||
| Self-Defense | |||
| Double Punch: Outside Eagle Claw (four techniques) | |||
| Counter: Floor, Wall, and Seated Attacks | |||
| Complex & Kata Application | |||
| Suikendo Basic Complex | |||
| Suikendo 1 Complex | |||
Brown Belt (1st Kyu): 16th / 17th / 18th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Demonstrate Power, Snap and Focus with Techniques | |||
| Forms | |||
| Previous with Power and Stance | |||
| Kusanku Dai | |||
| Self-Defense | |||
| Double Punch: Outside Eagle Claw (Four Techniques) | |||
| Grappling Techniques | |||
| Breaking Complex | |||
| Weapons | |||
| Bo Kata: Kihon 1, 2 and Suna Kaki | |||
| Sai Kata: Nakazato no Sai | |||
| At (989) 832-3833 or via email: | |||

